Where Is Southeast Valley High School in Iowa
Enrollment information for Southeast Valley High School
Compare
Year | White | African American | Asian | Hispanic | American Indian | Pacific Islander | Two or More Races | Not Specified | Total |
---|---|---|---|---|---|---|---|---|---|
1994 | 253 | 1 | 0 | 0 | 0 | n/a | n/a | 0 | 254 |
1995 | 267 | 2 | 0 | 0 | 0 | n/a | n/a | 0 | 269 |
1996 | 267 | 2 | 0 | 0 | 0 | n/a | n/a | 0 | 269 |
1997 | 309 | 3 | 0 | 3 | 1 | n/a | n/a | 0 | 316 |
1998 | 316 | 0 | 0 | 1 | 0 | n/a | n/a | 0 | 317 |
1999 | 342 | 1 | 0 | 1 | 0 | n/a | n/a | 0 | 344 |
2000 | 289 | 2 | 0 | 0 | 0 | n/a | n/a | 0 | 291 |
2001 | 294 | 0 | 3 | 3 | 0 | n/a | n/a | 0 | 300 |
2002 | 256 | 1 | 3 | 1 | 1 | n/a | n/a | 0 | 262 |
2003 | 256 | 1 | 3 | 1 | 1 | n/a | n/a | 0 | 262 |
2004 | 283 | 0 | 2 | 1 | 0 | n/a | n/a | 0 | 286 |
2005 | 240 | 1 | 0 | 3 | 0 | n/a | n/a | 0 | 244 |
2006 | 252 | 1 | 0 | 1 | 0 | n/a | n/a | 0 | 254 |
2007 | 250 | 3 | 1 | 0 | 0 | n/a | n/a | 0 | 254 |
2008 | 234 | 3 | 1 | 1 | 0 | n/a | n/a | 0 | 239 |
2009 | 239 | 2 | 2 | 3 | 1 | n/a | n/a | 0 | 247 |
2010 | 231 | 1 | 0 | 3 | 1 | 0 | 5 | 0 | 241 |
2011 | 316 | 0 | 0 | 6 | 3 | 0 | 4 | 0 | 329 |
2012 | 320 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 329 |
2013 | 307 | 0 | 0 | 8 | 0 | 1 | 6 | 0 | 322 |
2014 | 281 | 1 | 0 | 13 | 0 | 1 | 7 | 0 | 303 |
2015 | 304 | 4 | 2 | 15 | 0 | 1 | 2 | 0 | 328 |
2016 | 310 | 5 | 2 | 17 | 0 | 0 | 6 | 0 | 340 |
2017 | 322 | 4 | 1 | 15 | 0 | 0 | 8 | 0 | 350 |
2018 | 300 | 1 | 1 | 13 | 0 | 0 | 6 | 0 | 321 |
2019 | 311 | 4 | 2 | 10 | 0 | 0 | 8 | 0 | 335 |
2020 | 282 | 7 | 1 | 6 | 0 | 0 | 6 | 0 | 302 |
Data source:National Center for Education Statistics, U.S. Dept of Education.
About Enrollment/Ethnicity
For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics
Students eligible for free or discounted lunch at Southeast Valley High School
Compare
Year | # Students | Full-time Teachers | Student/Teacher ratio | % Free/Discounted Lunch |
---|---|---|---|---|
1994 | 254 | 22.5 | 11.3 | 15 |
1995 | 269 | 23.4 | 11.5 | 14.9 |
1996 | 269 | 23.4 | 11.5 | 14.9 |
1997 | 316 | 24.4 | 13.0 | 16.8 |
1998 | 317 | 22.9 | 13.8 | 16.7 |
1999 | 344 | 22.9 | 15.0 | 17.4 |
2000 | 291 | 23.9 | 12.2 | 15.8 |
2001 | 300 | 22.9 | 13.1 | 18.3 |
2002 | 262 | 22.4 | 11.7 | 17.9 |
2003 | 262 | 22.4 | 11.7 | 17.9 |
2004 | 286 | 22.4 | 12.8 | 22.7 |
2005 | 244 | 21.8 | 11.2 | 30.3 |
2006 | 254 | 22.6 | 11.2 | 26.8 |
2007 | 254 | 23.1 | 11.0 | 25.2 |
2008 | 239 | 22.0 | 10.9 | 28.9 |
2009 | 247 | 21.5 | 11.5 | 28.7 |
2010 | 241 | 19.0 | 12.6 | 31.5 |
2011 | 329 | 25.2 | 13.0 | 36.5 |
2012 | 329 | 20.2 | 16.2 | 37.7 |
2013 | 322 | 21.5 | 14.9 | 37.9 |
2014 | 303 | 19.2 | 15.7 | 38.6 |
2015 | 328 | 19.0 | 17.2 | 38.4 |
2016 | 340 | 20.0 | 17.0 | 42.9 |
2017 | 350 | 19.9 | 17.5 | 40.6 |
2018 | 321 | 21.9 | 14.6 | 36.4 |
2019 | 335 | 21.9 | 15.2 | 39.1 |
2020 | 302 | 20.0 | 15.0 | 39.4 |
Data source:National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the USDA Website
Student/Teacher Ratio Southeast Valley High School
Compare
Year | # Students | Full-time Teachers | Student/Teacher ratio | % Free/Discounted Lunch |
---|---|---|---|---|
1994 | 254 | 22.5 | 11.3 | 15 |
1995 | 269 | 23.4 | 11.5 | 14.9 |
1996 | 269 | 23.4 | 11.5 | 14.9 |
1997 | 316 | 24.4 | 13.0 | 16.8 |
1998 | 317 | 22.9 | 13.8 | 16.7 |
1999 | 344 | 22.9 | 15.0 | 17.4 |
2000 | 291 | 23.9 | 12.2 | 15.8 |
2001 | 300 | 22.9 | 13.1 | 18.3 |
2002 | 262 | 22.4 | 11.7 | 17.9 |
2003 | 262 | 22.4 | 11.7 | 17.9 |
2004 | 286 | 22.4 | 12.8 | 22.7 |
2005 | 244 | 21.8 | 11.2 | 30.3 |
2006 | 254 | 22.6 | 11.2 | 26.8 |
2007 | 254 | 23.1 | 11.0 | 25.2 |
2008 | 239 | 22.0 | 10.9 | 28.9 |
2009 | 247 | 21.5 | 11.5 | 28.7 |
2010 | 241 | 19.0 | 12.6 | 31.5 |
2011 | 329 | 25.2 | 13.0 | 36.5 |
2012 | 329 | 20.2 | 16.2 | 37.7 |
2013 | 322 | 21.5 | 14.9 | 37.9 |
2014 | 303 | 19.2 | 15.7 | 38.6 |
2015 | 328 | 19.0 | 17.2 | 38.4 |
2016 | 340 | 20.0 | 17.0 | 42.9 |
2017 | 350 | 19.9 | 17.5 | 40.6 |
2018 | 321 | 21.9 | 14.6 | 36.4 |
2019 | 335 | 21.9 | 15.2 | 39.1 |
2020 | 302 | 20.0 | 15.0 | 39.4 |
Data source:National Center for Education Statistics, U.S. Dept of Education.
About Student-Teacher Ratio
Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.
Where Is Southeast Valley High School in Iowa
Source: https://www.schooldigger.com/go/IA/schools/0002801382/school.aspx